Category
- US$USD
- RMMYR
- RpIDR
- K.D.KWD
- QR.QAR
- NT$TWD
- S.R.SAR
- K.BUK
- BD.BHD
- ¥CNY
- ៛KHR
- ₦NGN
- ₫VND
- ₭LAK
- B$BND
- MOP$MOP
- S/.PEN
- AEDAED
- ₴UAH
- P.CLP
- BrETB
- SFrCHF
- DkrDKK
- ₱PHP
- S$SGD
- KčCZK
- FtHUF
- KrNOK
- ₪ILS
- złPLN
- ฿THB
- RZAR
- KrSEK
- TRYTRY
- RsINR
- HK$HKD
- K.MMK
- KzAOA
- KShKES
- RO.OMR
- DH.MAD
- PBWP
- J.DrJOD
- Lev.BGN
- FrXOF
- ₩KRW
- руб.RUB
- NZ$NZD
- AU$AUD
- R$BRL
- 円JPY
- €EUR
- £GBP
- Mex$MXN
- ₵GHS
- UShUGX
- J$JMD
- N$NAD
- ZKZMW
- TkBDT
- د.عIQD
- RfMVR
- COL$COP
- ARS$ARS
- ₮MNT
- RsPKR
- 〒KZT
- $UUYU
- CDFCDF
- KPGK
- LRON
- Din.RSD
- CA$CAD
Lion head Huawei full cover tempered glass big arc explosion-proof protective film Item NO.: 5128588_5128590
- Color
- Black
- Model
- MATE20 LITE MATE30 MATE30 LITE MaiMang 6 MaiMang 7 MaiMang 8 P20 P20 PRO P20 LITE P20 LITE 2019 P30 P30 LITE P30 LITE 2020 P40 P40 LITE P40 LITE E P-smart Z P-smart PLUS P-smart 2019 P-smart PRO 2019 P-smart PLUS 2019 P-smart 2020 NOVA LITE3/5G NOVA2 LITE NOVA3 NOVA3i NOVA3E NOVA4 NOVA4 E NOVA5i NOVA5 NOVA5T NOVA5Z NOVA5 pro NOVA5i PRO NOVA6 4G/NOVA6 5G NOVA6 SE NOVA7 NOVA7i NOVA7 SE NOVA7 PRO Y6S Y9S Y7P 2020 Y6 2020 Y6S 2020 Y3 2018 Y5 LITE 2018 Y5/Y5 PRO/Y5 Prime 2018 Y6/Y6 PRO/Y6 Prime 2018 Y7/Y7 PRO/Y7 Prime 2018 Y9 2018 Y5/Y5 PRO/Y5 Prime 2019 Y6/Y6 PRO/Y6 Prime 2019 Y7/Y7 PRO/Y7 Prime 2019 Y9 2019 Y9 Prime 2019 Homor 7C PRO Honor 7A PRO Honor 8S Honor 8A Honor 8A PRO Honor 9N Honor 9 LITE Honor 9X LITE Honor 10 lite Honor 10i Honor 20 Honor 20S Honor 20i Honor 20 LITE China version Honor 20 LITE international version Honor 20 PRO Honor V10 lite Honor V20 Honor V30/view30 Honor V30 PRO/view30 PRO Honor PLAY3 Honor PLAY3E Enjoy8 Enjoy8E LITE Enjoy8 PLUS Enjoy9 Enjoy9E/Enjoy9E Enjoy9S/Enjoy9S Enjoy9 PLUS Enjoy10 Enjoy10E Enjoy10S Enjoy10 PLUS Play7 Play7A Play7C Play8 Play8A Honor 30 Honor 30S Honor 30 PRO Honor 30 LITE Honor PLAY 9A Y9 PRO 2019 Honor PLAY4T Honor PLAY4T PRO Honor Play9A Honor 8A Prime
- Quantity
Copy and share this link on social network or send it to your friends
CopyProduct Name | Lion head Huawei full cover tempered glass big arc explosion-proof protective film |
Item NO. | 5128588_5128590 |
Weight | 0.03 kg = 0.0661 lb = 1.0582 oz |
Category | Accessories > Phone Film > Tempered Film |
Tag | Tempered Film |
Creation Time | 2023-02-26 |
Product Name | Lion head Huawei full cover tempered glass big arc explosion-proof protective film |
Item NO. | 1036838 |
Smart device Brand | Huawei |
Tempered glass type | 9H |
Huawei P series | P40 Lite E P40 Lite P40 P30 Lite P30 Pro 2020 P30 P20 Lite 2019 P20 Lite P20 Pro P20 P10 Lite P8 Lite 2017 P-smart 2020 P-smart Plus 2019 P-smart PRO 2019 P-smart 2019 P-smart Plus P-smart Z P-smart |
Huawei Honor series | Honor View 30 Pro Honor View 30 Honor 30 Lite Honor 30 Pro Honor 30S Honor 30 Honor 20 Lite (International) Honor 20 Lite (China) Honor View 20 Honor 20i Honor 20 Pro Honor 20S Honor 20 Honor V10 lite Honor10Lite Honor 10i Honor10 Honor 9X Pro Honor 9X Lite Honor 9X Honor Play 9A Honor9Lite Honor9N Honor 9i (India) Honor 9i (China) Honor 8A Prime Honor8APro Honor 8A Honor8XMax Honor8X Honor8C Honor8S Honor 8 Lite Honor8 Honor 7A Pro Honor 7C Pro Honor7S Honor6X Honor Play 4T Pro Honor Play 4T Honor Play 3E Honor Play 3 Honor Play |
Huawei Mate series | Mate 30 Lite Mate 30 Mate 20 (5G) Mate20Lite Mate20X Mate20 Mate10Lite Mate 9 Lite |
Huawei Nova Series | Nova7 Pro Nova7 SE Nova7i Nova7 Nova6 4G Nova6 5G Nova6 SE Nova5T Nova5Z Nova5i Pro Nova 5 Pro Nova5i Nova5 Nova4E Nova4 Nova Lite3 5G Nova Lite3 Nova3i Nova3E Nova3 Nova 2 Lite Nova Lite |
Huawei Y Series | Y9Prime��2019�� Y9 Pro 2019 Y9��2019�� Y9(2018) Y9S Y7P 2020 Y7Prime��2019�� Y7Pro��2019�� Y7��2019�� Y7Prime(2018) Y7Pro(2018) Y7(2018) Y6S 2020 Y6 2020 Y6 Prime 2019 Y6Pro��2019�� Y6��2019�� Y6 Prime 2018 Y6 Pro 2018 Y6(2018) Y6S Y5 Prime 2019 Y5 Pro 2019 Y5��2019�� Y5 Lite 2018 Y5Prime(2018) Y5 Pro 2018 Y5(2018) Y3 2018 |
Huawei Enjoy/Play/MaimangSeries | Enjoy Y Max Enjoy Max Enjoy 10E Enjoy 10 Plus Enjoy 10S Enjoy 10 Enjoy9E Enjoy 9 Plus Enjoy9S Enjoy9 Enjoy 8E Lite Enjoy 8 Plus Enjoy8E Enjoy 8 Enjoy 7S Maimang 8 Maimang 7 Maimang 6 Play 8C Play 8A Play 8 Play 7X Play 7C Play 7A Play 7 |
Huaweiothers models | A7 A5S Magic 2 |
Weight | 0.01kg = 0.0220 lb = 0.3527 oz |
Category | Tempered glass film |
Tag | A7 P30 lite P20 PRO P20 lite MATE20 LITE MATE30 MATE30 LITE P20 Maimang 6 MaiMang 7 MaiMang 8 P20 LITE 2019 P30 P30 LITE 2020 P40 P40 LITE P40 LITE E P-smart Z P-smart PLUS P-smart 2019 P-smart PRO 2019 P-smart PLUS 2019 P-smart 2020 NOVA LITE3/5G NOVA2 LITE NOVA3 NOVA3i NOVA3E NOVA4 NOVA4 E NOVA5i NOVA5 NOVA5T NOVA5Z OVA5 pro NOVA5i PRO NOVA6 4G/NOVA6 5G NOVA6 SE NOVA7 NOVA7i NOVA7 SE NOVA7 PR Y6S Y9S Y7P 2020 Y6 2020 Y6S 2020 Y3 2018 Y5 LITE 2018 Y5/Y5 PRO/Y5 Prime 2018 Y6/Y6 PRO/Y6 Prime 2018 Y7/Y7 PRO/Y7 Prime 2018 Y9 2018 Y5/Y5 PRO/Y5 Prime 2019 Y6/Y6 PRO/Y6 Prime 2019 Y7/Y7 PRO/Y7 Prime 2019 Y9 2019 Y9 Prime 2019 Honor 7C PRO Honor 7A PRO Honor 8S Honor 8A Honor 8A PRO Honor 9N Honor 9 LITE Honor 9X LITE Honor 10 lite Honor 10i Honor 20 Honor 20S Honor 20i Honor 20 LITE China version Honor 20 LITE international version Honor 20 PRO Honor V10 lite Honor V20 Honor V30/view30 Honor V30 PRO/view30 PRO Honor PLAY3 Honor PLAY3E A5S MagiC 2 Y9 PRO 2019 Homor PLAY 9A Honor 30 Lite Enjoy8 Enjoy8E Enjoy8E LITE Enjoy8 PLUS Enjoy9 Enjoy9E/Enjoy9E Enjoy9S/Enjoy9S Enjoy9 PLUS Enjoy10 Enjoy10E Enjoy10S Enjoy10 PLUS Play7 Play7A Play7C Play8 Play8 A Homor 7C PRO Honor 30 Honor 30S Honor 30 PRO Honor PLAY 9A Honor PLAY4T Honor PLAY4T PRO Honor Play9A Honor 8A Prime protection glass front protective glass |
Creation Time | 2020-04-10 |
Warranty Service
All products manufactured or supplied by LIGHTSPEEDTOOLS.COM are provided a specific period of warranty based on date of purchase, unless otherwise stated. Please submit a warranty claim with RMA number assigned for return and refund if you have any related issues within the warranty date.
Please refer to the guide to get a RMA and initiate an after sales claim.
Scope of Warranty
● Order-related issues: Incorrect quantity, incorrect products and package damage.
● Quality-related issues: Non-artificial appearance defects and non-artificial function defects.
● Purchases from unauthorized resellers, products without LIGHTSPEEDTOOLS stamp, artificial defects and products out of warranty are not included.
After Sales Service Process
You May Also Like
-
Oppo A77 Ribbon UIUS$ 7.20
-
Oppo N1 Mini Ribbon UI+VolumeUS$ 9.60
-
Oppo Reno 2 Ribbon UIUS$ 7.20
-
Oppo R8006 Ribbon UIUS$ 7.20
- Company Policies
- Terms of Use
- Return Policy
- Privacy Policy
- Customs & Taxes
- Infringement Policy
- User Center
- Forget Password
- My Orders
- Tracking Order
- My Account
- Register
- Help
- Payment & Shipping
- Customs & Taxes
- Shipping Methods
- Payment Methods
- Warranty
- FAQ
- IOSS
- Other Information
- Sitemap
- Affiliate Program
- Dropship
- To Be Your Partner!
- COLLECTION ACCOUNT
No related record found