Category
- US$USD
- RMMYR
- RpIDR
- K.D.KWD
- QR.QAR
- NT$TWD
- S.R.SAR
- K.BUK
- BD.BHD
- ¥CNY
- ៛KHR
- ₦NGN
- ₫VND
- ₭LAK
- B$BND
- MOP$MOP
- S/.PEN
- AEDAED
- ₴UAH
- P.CLP
- BrETB
- SFrCHF
- DkrDKK
- ₱PHP
- S$SGD
- KčCZK
- FtHUF
- KrNOK
- ₪ILS
- złPLN
- ฿THB
- RZAR
- KrSEK
- TRYTRY
- RsINR
- HK$HKD
- K.MMK
- KzAOA
- KShKES
- RO.OMR
- DH.MAD
- PBWP
- J.DrJOD
- Lev.BGN
- FrXOF
- ₩KRW
- руб.RUB
- NZ$NZD
- AU$AUD
- R$BRL
- 円JPY
- €EUR
- £GBP
- Mex$MXN
- ₵GHS
- UShUGX
- J$JMD
- N$NAD
- ZKZMW
- TkBDT
- د.عIQD
- RfMVR
- COL$COP
- ARS$ARS
- ₮MNT
- RsPKR
- 〒KZT
- $UUYU
- CDFCDF
- KPGK
- LRON
- Din.RSD
- CA$CAD
Lion head Samsung full cover tempered glass big arc explosion-proof protective film Item NO.: 5130226_5130228
- Color
- Black
- Model
- A01 A11 A21 A31 A41 A51 A61 A71 A71(5G) A81 A91 A10 A20 A30 A40 A50 A60 A70 A80 A90 A90 (5G) A10E A20E A7E A10S A20S A30S A40S A50S A70S M10 M20 M30 M40 M10S M30S M11 M21 M31 S10E/S10 LITE 2019 S10 LITE 2020 NOTE10 LITE Wide 4 Jean 2 A2 CORE A6 2018 A6 PLUS 2018 A5 2018/A530 A7 2018/A730 A8 2018 A8 PLUS 2018 A8S A8 Star A9 Star A9 Star LITE A9 Star PRO A9 2018 A9S 2018 A9 PRO 2018 A9 PRO 2019 A920 A9S A9S 2018 J260 J2 CORE J4 CORE J6 CORE J4 PLUS J6 PLUS J4 Prime J5 Prime J6 Prime J7 Prime J3 2018 J4 2018 J6 2018 J8 2018 J7 PRO/J730/ EU ON6 2018 M01 M51 A51 5G J7 Prime2 J7 Prime 2018 J2 PRO 2018 J3 PRO/J330/ EU J35PRO/J530/EU J3 2017 US J5 2017 US J7 2017 US C8 G530 ON7 J7 PLUS J7 MAX J7 DUO M51 5G
- Quantity
Copy and share this link on social network or send it to your friends
CopyProduct Name | Lion head Samsung full cover tempered glass big arc explosion-proof protective film |
Item NO. | 5130226_5130228 |
Weight | 0.03 kg = 0.0661 lb = 1.0582 oz |
Category | Accessories > Phone Film > Tempered Film |
Tag | Tempered Film |
Creation Time | 2023-02-26 |
Product Name | Lion head Samsung full cover tempered glass big arc explosion-proof protective film |
Item NO. | 1037025 |
Smart device Brand | Samsung |
Tempered glass type | 9H |
Samsung S series | S10 LITE 2020 S10 LITE 2019 S10E / G970 |
Galaxy Note Series | Note10 Lite |
Galaxy M series | M51 M40/M405 M30S M31 M30/M305 M21 M20/M205 M10/M105 M10S M11 M01 |
Galaxy J series | J8 2018 J7 Prime2 J7 Prime 2018 J7 Prime J7 Plus J7 Duo J7 Max J7 2018 J7 Pro J7 2017 (US) J7(2017)/J730 J6 Prime J6 Core J6+/J610 J6 2018 J5 Prime J5 Pro J5 2017 (US) J5(2017)/J530 J4 Prime J4+��J415�� J4 Core/J410 J4 2018 J3 Pro J3 2018 J3(2017)/J330 J3 2017 (US) J260 J2 Prime/G532 J2 Core J2 Pro (2018)/J250/ Grand Prime Pro |
Galaxy A series | A920 A91 A90 A9 Star LITE A90 5G/A908F A9 Star PRO A9 Star A9S 2018 A9S A9 PRO 2019 A9 PRO 2018 A9��2018�� A81 A80/A805 A8 Star A8S A8+ (2018)/A730F A8 (2018)/A530F A71 (5G) A71 A70S A70/A705 A70E A7 (2018)/A750F A7(2017)/A720 A61 A60/A606 A6S A6+ (2018) A6 (2018)/ A600 A51 5G A51 A50S A50/A505 A5(2018)/A530 A5(2017)/A520 A41 A40S A40/A405 A31 A30S A30/A305 A3(2017)/A320 A21 A20 Core/A260 A20E/A202 A20S A20/A205 A11 A10E A10S A10/A105 A01 |
Galaxy C Series | Galaxy C8 |
Samsung other models | ON7 ON6 2018 G530 Wide 4 Jean 2 |
Weight | 0.01kg = 0.0220 lb = 0.3527 oz |
Category | Tempered glass film |
Tag | A6 2018 A6 plus 2018 A8 2018 A8 plus 2018 J6 Plus J3 2018 A10 A11 A20 A30 A40 A50 A60 A70 A80 A90 M10 M20 M30 A01 A21 A31 A41 A51 A61 A71 (5G) A71 A81 A91 A90 (5G) A10E A20E A7E A10S A20S A30S A40S A50S A70S M40 M10S M30S M11 M21 M31 S10E/S10 LITE 2019 S10 LITE 2020 NOTE10 LITE Wide 4 Jean 2 A2 CORE A5 2018/A530 A7 2018/A730 A8S A8 Star A9 Star A9 Star LITE A9 Star PRO A9 2018 A9S 2018 A9 PRO 2018 A9 PRO 2019 A920 A9S A9S 2018 J260 J2 CORE J4 CORE J6 CORE J4 PLUS J4 Prime J5 Prime J6 Prime J7 Prime J42018 J6 2018 J8 2018 J7 PRO/J730/ EU ON6 2018 M01 M51 A51 5G J7 DUO J7 MAX J7 PLUS ON7 G530 C8 J7 2017 US J5 2017 US J3 2017 US J7 PRO/J730 EU J35PRO/J530/ EU J3 PRO/J330/ EU ' J2 PRO 2018 J7 Prime 2018 J7 Prime2 protection glass front protective glass |
Creation Time | 2020-04-10 |
Warranty Service
All products manufactured or supplied by LIGHTSPEEDTOOLS.COM are provided a specific period of warranty based on date of purchase, unless otherwise stated. Please submit a warranty claim with RMA number assigned for return and refund if you have any related issues within the warranty date.
Please refer to the guide to get a RMA and initiate an after sales claim.
Scope of Warranty
● Order-related issues: Incorrect quantity, incorrect products and package damage.
● Quality-related issues: Non-artificial appearance defects and non-artificial function defects.
● Purchases from unauthorized resellers, products without LIGHTSPEEDTOOLS stamp, artificial defects and products out of warranty are not included.
After Sales Service Process
You May Also Like
- Company Policies
- Terms of Use
- Return Policy
- Privacy Policy
- Customs & Taxes
- Infringement Policy
- User Center
- Forget Password
- My Orders
- Tracking Order
- My Account
- Register
- Help
- Payment & Shipping
- Customs & Taxes
- Shipping Methods
- Payment Methods
- Warranty
- FAQ
- IOSS
- Other Information
- Sitemap
- Affiliate Program
- Dropship
- To Be Your Partner!
- COLLECTION ACCOUNT
No related record found